Home Locations Leaderboard Contact Forum Store


Player Info
Rules
Point System
Sponsor Info
Sponsor FAQ
Media/Forms
News
Photos

NPL Cap
NPL Swag
Now Available


Visit our network site:

freepokernetwork.com


Vegas Invasion Poker League Contest


 
 Top Poker DVDs
 
Top Poker Books


Standings for MVP Lounge
Notes
 = Top 20%
  = Perfect attendence (100 points)
  = Both

 

Player name Event 1
9-5-06
Event 2
9-12-06
Event 3
9-19-06
Event 4
9-26-06
Event 5
10-4-06
Event 6
10-10-06
Event 7
10-17-06
Event 8
10-24-06
Event 9
10-31-06
Event 10
11-07-06
Total Perfect
Attendance
Total
Points
Amy Cross 10 0 0 0 0 0 0 0 10 0
Bill Sheard 0 10 0 0 0 0 0 0 0 0
Bob Timberlake 0 10 10 10 10 10 10 45 89 10
Brian Stander 10 0 0 0 0 0 0 0 0 0
Chris Ortmann 0 0 0 0 0 0 10 0 0 0
Corby Oakeson 0 0 0 0 95 47 10 0 0 0
Dan Naikelis 10 0 10 0 10 10 0 51 10 10
David Campbell 48 10 10 41 10 10 10 10 0 0
Debbie Dabney 10 10 10 0 10 10 10 10 10 44
Jay Dabney 68 10 10 10 67 55 95 10 10 10
Jeff Berry 10 95 10 47 55 10 55 10 44 63
Jeff Miller 0 0 10 0 0 0 0 0 0 0
Jerry Zuehlke 0 0 0 0 0 0 0 0 0 10
Jim Saricosany 0 67 47 10 47 10 10 10 51 10
Joe Berry 0 0 0 0 0 0 0 0 0 0
John Franklin 10 10 41 10 10 10 10 10 10 10
John Pingel 0 0 0 0 0 0 0 10 0 0
Kathy Stolzenburg 0 0 0 10 10 10 67 10 10 10
Larry Hobbs 0 55 0 10 0 10 47 71 0 51
Marty Hiatt 10 10 10 10 10 95 10 101 63 10
Mike Brown 0 10 0 0 0 0 0 0 0 0
Mike Costello 10 10 0 82 10 67 10 10 10 10
Mike Crnkovich 0 10 10 58 10 10 10 10 10 10
Mike Roach 0 47 58 10 10 10 10 58 10 89
Mike Saricosany 0 0 0 0 0 0 0 0 0 0
Ryan 0 10 0 0 0 0 0 0 10 0
Scott Hughbanks 39 0 10 10 10 0 0 0 0 0
Steve Manwiller 0 0 0 0 0 0 0 10 0 0
Toni Tadlock 10 10 82 10 10 10 10 10 10 10
Contact Information

, .

Night: Tuesday Nights

[ Back to List of Leagues] [ Back to Leaderboard Main Page ] [ Printable Version ]

Copyright 2004 NebraskaPokerLeague.com & Free Poker Network, Inc. All Rights Reserved