Home Locations Leaderboard Contact Forum Store


Player Info
Rules
Point System
Sponsor Info
Sponsor FAQ
Media/Forms
News
Photos

2010 Gold Rush 2 Details



2010 WSOP
Contest Details


Visit our network site:

freepokernetwork.com


NPL Cap
NPL Swag
Now Available


 
 Top Poker DVDs
 
Top Poker Books



Heads Up & Tag Team Tourneys!


POINT SYSTEM

The point system is designed to encourage participation.   

The charts below show the
top 30% players scores for each tournament event.   

18-40 players
41-63 players
64-86 players
87-109 players


18-40 players

# OF PLAYERS
RANK  18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40
1 107 113 119 124 130 135 141 146 151 157 162 167 172 177 182 187 192 196 201 206 211 215 220
2 76 80 84 88 92 96 100 103 107 111 114 118 122 125 129 132 136 139 142 146 149 152 156
3 62 65 69 72 75 78 81 84 87 90 93 96 99 102 105 108 111 113 116 119 122 124 127
4 54 56 59 62 65 68 70 73 76 78 81 83 86 88 91 93 96 98 101 103 105 108 110
5 48 50 53 56 58 61 63 65 68 70 72 75 77 79 81 84 86 88 90 92 94 96 98
6 10 10 48 51 53 55 58 60 62 64 66 68 70 72 74 76 78 80 82 84 86 88 90
7 10 10 10 10 10 51 53 55 57 59 61 63 65 67 69 71 72 74 76 78 80 81 83
8 10 10 10 10 10 10 10 10 54 55 57 59 61 63 64 66 68 69 71 73 74 76 78
9 10 10 10 10 10 10 10 10 10 10 10 10 57 59 61 62 64 65 67 69 70 72 73
10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 59 61 62 64 65 67 68 70
11 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 61 62 64 65 66
12 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 62 63

41-63 Players

# OF PLAYERS
 RANK 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63
1 225 229 234 238 243 247 251 256 260 265 269 273 277 282 286 290 294 299 303 307 311 315 319
2 159 162 165 168 172 175 178 181 184 187 190 193 196 199 202 205 208 211 214 217 220 223 226
3 130 132 135 137 140 143 145 148 150 153 155 158 160 163 165 168 170 172 175 177 179 182 184
4 112 115 117 119 121 124 126 128 130 132 134 137 139 141 143 145 147 149 151 153 155 157 160
5 100 102 104 107 109 110 112 114 116 118 120 122 124 126 128 130 132 133 135 137 139 141 143
6 92 94 95 97 99 101 103 104 106 108 110 112 113 115 117 118 120 122 124 125 127 129 130
7 85 87 88 90 92 93 95 97 98 100 102 103 105 106 108 110 111 113 114 116 118 119 121
8 79 81 83 84 86 87 89 90 92 94 95 97 98 100 101 103 104 106 107 108 110 111 113
9 75 76 78 79 81 82 84 85 87 88 90 91 92 94 95 97 98 100 101 102 104 105 106
10 71 72 74 75 77 78 80 81 82 84 85 86 88 89 90 92 93 94 96 97 98 100 101
11 68 69 70 72 73 74 76 77 78 80 81 82 84 85 86 87 89 90 91 92 94 95 96
12 65 66 67 69 70 71 73 74 75 76 78 79 80 81 83 84 85 86 87 89 90 91 92
13 10 64 65 66 67 69 70 71 72 73 75 76 77 78 79 80 82 83 84 85 86 87 88
14 10 10 10 10 10 66 67 68 70 71 72 73 74 75 76 78 79 80 81 82 83 84 85
15 10 10 10 10 10 10 10 10 67 68 69 71 72 73 74 75 76 77 78 79 80 81 82
16 10 10 10 10 10 10 10 10 10 10 10 68 69 70 71 73 74 75 76 77 78 79 80
17 10 10 10 10 10 10 10 10 10 10 10 10 10 10 69 70 71 72 73 74 75 76 77
18 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 71 72 73 74 75
19 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 72 73

Copyright 2004 NebraskaPokerLeague.com & Free Poker Network, Inc. All Rights Reserved